Equity hedge funds up 0.80% on the back of October market rally, CTAs down 0.98% |
---|
The Eurekahedge Hedge Fund Index gained 0.26%1 in October, supported by the global equity market rally as represented by the 1.93% gain recorded by the MSCI ACWI (Local). The resumption of the US-China trade talks which culminated in an outline of a potential '“Phase 1” deal pushed US and Asian equities higher. On the other hand, UK equities underperformed their global and EU peers as the British pound strengthened following the receding no-deal Brexit fear. Yields of government bonds climbed over the month, following an uptake in investor risk appetite. The Fed cut its benchmark rate for the third time this year, while indicating that it might be done with rate cuts for the foreseeable future. Returns were mostly positive across geographic mandates in October, with fund managers focusing on Asia ex-Japan up 1.76%, outperforming their European and North American peers who were up 0.84% and 0.53% respectively. Japanese hedge funds returned 1.50% over the month of October, owing to the region’s strong equity market performance. Across strategies, macro and CTA/managed futures fund managers were down 0.32% and 0.98% respectively throughout the month, underperforming long/short equities fund managers who benefited from the equity market rally and returned 0.80%. Roughly 63.5% of the underlying constituents of the Eurekahedge Hedge Fund Index posted positive returns in October, and 30.3% of the hedge fund managers in the database were able to maintain double-digit returns over the first 10 months of 2019 |
Below are the key highlights for the month of November 2019 |
---|
|
Index of the Month | Nov 2019* |
2019 Returns | 2018 Returns |
---|---|---|---|
Eurekahedge Long Short Equities Hedge Fund Index | 3.43 | 6.34 | -4.31 |
Main Indices
Main Eurekahedge Indices | Nov 2019* |
2019 Returns | 2018 Returns |
---|---|---|---|
Eurekahedge Hedge Fund Index | 0.84 | 7.22 | -3.91 |
Eurekahedge Fund of Funds Index | 1.12 | 7.64 | -4.36 |
Eurekahedge Long-only Absolute Return Fund Index | 1.62 | 13.34 | -10.77 |
Eurekahedge Islamic Fund Index | 1.61 | 8.75 | -4.66 |
Regional Indices
Eurekahedge Regional Indices | Nov 2019* |
2019 Returns | 2018 Returns |
---|---|---|---|
Eurekahedge North American Hedge Fund Index | 1.15 | 7.39 | -2.99 |
Eurekahedge European Hedge Fund Index | 0.84 | 6.06 | -4.66 |
Eurekahedge Eastern Europe & Russia Hedge Fund Index | -0.25 | 14.56 | -12.86 |
Eurekahedge Japan Hedge Fund Index | 1.00 | 4.86 | -9.32 |
Eurekahedge Emerging Markets Hedge Fund Index | 0.48 | 8.56 | -5.45 |
Eurekahedge Asia ex Japan Hedge Fund Index | 0.61 | 9.78 | -9.33 |
Eurekahedge Latin American Hedge Fund Index | 0.77 | 10.78 | 6.68 |
North American fund managers were up 0.53% in October, bringing their year-to-date return to 6.34%. The region’s equity market rallied on the back of the progress of the US-China trade talks, as well as the strong corporate earnings which beat market expectations. The S&P 500 was up 3.40%, with a new all-time high during the month. Over in Asia, fund managers with Asia ex-Japan investment mandate ended the month up 1.76%, bringing their year-to-date gain to 9.13%. Japan-focused hedge funds ended the month up 1.50%, as the country’s equity market rallied.
Strategy Indices
Returns were mostly positive across strategic mandates in October with fund managers utilising short volatility strategies outperforming their peers by virtue of the suppressed market volatility level throughout the month. The CBOE Eurekahedge Short Volatility Hedge Fund Index was up 3.53% in October, bringing its year-to-date return to 6.42%. Long/short equities hedge fund managers ended the month up0.80%, thanks to the improving risk appetite among investors driven by the development of the geopolitical situation surrounding the US-China trade talks and Brexit. Meanwhile, CTA/managed futures hedge fund managers ended the month down 0.98%, despite the rally of precious metals on the back of the weakening of the US dollar. The three sub-strategies of the mandate generated mixed results: FX funds were up 0.27%, while commodity and trend-following funds were down 0.14% and 3.06% in October respectively. On a year-to-date basis, equity long bias fund managers topped the table as seen in the strategy return map below. The mandate has returned 11.04% over the first ten months of 2019, supported by the equity market rallies around the globe.
Table 1: Strategy return map
Eurekahedge Strategy Indices | Nov 2019* |
2019 Returns | 2018 Returns |
---|---|---|---|
Eurekahedge Arbitrage Hedge Fund Index | 1.04 | 5.32 | -0.53 |
Eurekahedge CTA/Managed Futures Hedge Fund Index | 0.64 | 4.74 | -3.60 |
Eurekahedge Distressed Debt Hedge Fund Index | 0.34 | 1.34 | 3.25 |
Eurekahedge Event Driven Hedge Fund Index | 1.05 | 5.72 | -2.88 |
Eurekahedge Fixed Income Hedge Fund Index | 0.22 | 6.76 | 0.13 |
Eurekahedge Long Short Equities Hedge Fund Index | 1.39 | 8.86 | -6.25 |
Eurekahedge Macro Hedge Fund Index | -0.59 | 6.95 | -2.83 |
Eurekahedge Multi-Strategy Hedge Fund Index | 1.02 | 6.86 | -3.78 |
Eurekahedge Relative Value Hedge Fund Index | 0.84 | 3.73 | -0.12 |
CBOE Eurekahedge Long Volatility Hedge Fund Index | -3.47 | -11.21 | 0.83 |
CBOE Eurekahedge Relative Value Volatility Hedge Fund Index | 0.16 | -1.44 | -3.91 |
CBOE Eurekahedge Short Volatility Hedge Fund Index | 1.22 | 6.87 | -13.03 |
CBOE Eurekahedge Tail Risk Hedge Fund Index | -0.70 | -5.62 | -5.75 |
Eurekahedge Equity Long Bias Hedge Fund Index | 1.89 | 13.52 | -9.37 |
Eurekahedge Equity Market Neutral Hedge Fund Index | 0.35 | 1.31 | -1.90 |
Eurekahedge Trend Following Index | 1.23 | 5.82 | -7.06 |
Eurekahedge FX Hedge Fund Index | -0.29 | 1.42 | -0.23 |
Eurekahedge Commodity Hedge Fund Index | 1.00 | 5.36 | -5.53 |
Eurekahedge Crypto-Currency Hedge Fund Index | -8.33 | 21.02 | -71.81 |
Eurekahedge AI Hedge Fund Index | 3.43 | 6.34 | -4.31 |
Eurekahedge ILS Advisers Index | 1.12 | 1.52 | -3.92 |
Eurekahedge Global Hedge Fund Indices by Fund Size | Nov 2019* |
2019 Returns | 2018 Returns |
---|---|---|---|
Eurekahedge Small Hedge Fund Index (< US$100m) | 0.83 | 6.98 | -4.62 |
Eurekahedge Medium Hedge Fund Index (US$100m - US$500m) | 0.86 | 7.40 | -3.08 |
Eurekahedge Large Hedge Fund Index (> US$500m) | 0.68 | 7.44 | -2.30 |
Eurekahedge Billion Dollar Hedge Fund Index | 0.64 | 7.51 | -2.52 |
Mizuho-Eurekahedge Indices | Nov 2019* |
2019 Returns | 2018 Returns |
---|---|---|---|
Mizuho-Eurekahedge Index - USD | 0.73 | 5.89 | -4.30 |
Mizuho-Eurekahedge TOP100 Index - USD | 1.11 | 6.57 | -2.71 |
Mizuho-Eurekahedge TOP300 Index - USD | 0.85 | 6.31 | -3.56 |
Asia-Eurekahedge Indices | Nov 2019* |
2019 Returns | 2018 Returns |
---|---|---|---|
Eurekahedge Greater China Hedge Fund Index | 0.77 | 12.45 | -13.03 |
Eurekahedge India Hedge Fund Index | 0.02 | 0.73 | -8.06 |
Click here to download our daily indices for free. Our indices are updated with the latest fund returns at 23:30 GMT every day and we encourage you to use them to benchmark your portfolio or fund performance. If you would like us to create a bespoke index for you, please let us know.