Indices

Eurekahedge Asia Pacific Asset Weighted Index - USD

EQUAL WEIGHTED HEDGE FUND INDICES

ASSET WEIGHTED HEDGE FUND INDICES

SPECIALIST ALTERNATIVE FUND INDICES

INVESTIBLE BENCHMARK INDICES

METHODOLOGIES

INDEX PRESS RELEASES

Oct 2024 Return: -2.46% 3-Month Return: 3.95% 2024 Return: 8.22% 2023 Return: 1.32% Bloomberg Ticker: EHFI602


Index Returns

The Eurekahedge Asia Pacific Asset Weighted Index - USD (Bloomberg Ticker - EHFI602) is a flagship asset weighted index of 138 constituent funds. The index is designed to provide a representative capital weighted benchmark for hedge fund industry members who invest with a strategy. The index is base weighted at 100 at December 2004, does not contain duplicate funds and is denominated in USD.

For more information on the index methodology, please click here.

Statistics

Statistics (as at Oct 2024 )  
5.01
2024 Return (%) 8.22
2023 Return (%) 1.32
3.95
163.68
6.82
-7.52
Risk/Return
8.11
5.45
4.14
-25.54
0.37
0.55
61.34

Historical Monthly Performance

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 -2.27 2.52 1.71 -0.68 1.28 1.42 0.14 0.28 6.28 -2.46 n/a n/a 8.22
2023 4.20 -3.60 0.88 -0.74 -1.52 0.81 0.91 -1.72 -0.86 -1.12 2.64 1.68 1.32
2022 -3.11 -0.54 -2.03 -3.01 -0.13 -0.36 -0.65 0.21 -4.14 -1.91 5.11 0.72 -9.70
2021 2.68 0.77 -2.44 2.51 0.92 0.11 -2.76 0.53 -0.77 0.89 -1.25 -0.51 0.51
2020 -0.53 -0.39 -7.52 4.89 1.54 4.86 4.99 2.20 -0.85 0.47 3.98 4.98 19.39
2019 2.53 1.65 1.19 0.07 -1.99 2.10 0.13 -0.75 0.31 1.52 0.06 3.01 10.17
2018 3.45 -1.51 -1.06 -0.66 0.66 -2.25 -0.41 -1.78 -0.89 -2.89 0.59 -1.21 -7.83
2017 1.99 1.28 1.17 0.43 1.15 1.47 2.38 1.24 0.75 1.84 0.73 1.59 17.24
2016 -4.55 -1.13 3.73 0.51 -0.86 0.59 2.23 0.70 0.93 -0.32 -1.33 -0.44 -0.17
2015 0.26 1.26 1.18 5.75 0.53 -1.66 -3.30 -3.31 -0.22 2.75 0.35 0.87 4.20
2014 -1.24 1.52 -0.54 -0.16 1.36 1.69 1.47 0.72 -1.27 0.08 0.62 0.98 5.30
2013 3.23 0.76 0.29 2.24 -0.95 -3.44 0.72 -0.21 3.18 2.22 -0.13 0.25 8.28
2012 3.27 2.48 -0.94 0.47 -4.30 0.93 0.82 0.37 2.44 0.13 1.07 1.87 8.72
2011 -1.11 0.07 1.41 2.60 -1.61 -0.75 1.91 -3.68 -6.53 3.60 -3.05 -0.59 -7.88
2010 -2.27 -0.21 2.90 1.08 -5.36 -0.25 3.19 0.08 5.51 2.25 -0.77 3.53 9.60
2009 -1.50 -1.54 3.11 3.89 6.82 1.28 4.05 -0.55 2.46 0.21 1.35 1.07 22.35
2008 -5.02 1.63 -3.24 1.55 -0.03 -3.90 -1.95 -2.49 -5.21 -5.93 -1.08 2.47 -21.24
2007 0.98 1.79 0.58 2.32 3.05 1.99 3.11 -2.59 4.65 4.10 -2.38 -0.14 18.59
2006 2.73 -1.38 2.47 2.09 -3.71 -1.21 -0.84 0.88 0.08 1.90 1.86 1.73 6.56
2005 0.56 2.27 -1.06 -0.63 0.03 1.39 2.29 1.06 4.17 -1.23 2.80 4.85 17.57
* Based on 83.33% of funds which have reported October 2024 returns as at 22 November 2024
Copyright Eurekahedge 2005 - 2024, All Rights Reserved. You, the user, may freely use the data for internal purposes and may reproduce the index data provided that reference to Eurekahedge is provided in your dissemination and/or reproduction. The information is provided on an "as is" basis and you assume and will bear all risk or associated costs in its use, and neither Eurekahedge nor its affiliates provide any express or implied warranty or representations as to originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for any purpose.