Indices

Institutional Long Short Index

EQUAL WEIGHTED HEDGE FUND INDICES

ASSET WEIGHTED HEDGE FUND INDICES

SPECIALIST ALTERNATIVE FUND INDICES

INVESTIBLE BENCHMARK INDICES

METHODOLOGIES

INDEX PRESS RELEASES

Oct 2024 Return: -0.12% 3-Month Return: 1.27% 2024 Return: 8.73% 2023 Return: 8.53% Bloomberg Ticker: EHFI688
                                      



Index Returns

The Institutional Indices are a set of equally weighted indices that are rebalanced at the beginning of each year, where constituents are selected annually In January (using the previous September’s data as to account for late reporting funds) and added to the index on January 1st. The indices are reconstituted annually therefore the constituents are selected once and do not change throughout the calendar year. It is base weighted at 100 as of 31 December 2007, does not contain duplicate funds and is denominated in USD. The indices’ returns and values for the most recent three months shall remain provisional until all funds have reported their returns.

For more information on the index methodology, please click here.

Statistics

Statistics (as at Oct 2024 )  
4.30
2024 Return (%) 8.73
2023 Return (%) 8.53
1.27
103.22
5.01
-7.16
Risk/Return
6.41
4.54
4.56
-24.41
0.36
0.51
63.37

Historical Monthly Performance

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 0.62 2.36 2.47 -1.15 1.29 0.20 1.40 0.11 1.27 -0.12 n/a n/a 8.73
2023 3.34 -0.86 1.14 0.16 0.31 1.40 0.63 -0.70 -1.63 -1.33 3.68 2.24 8.53
2022 -1.96 -0.63 -0.57 -1.18 -0.38 -2.27 1.49 -0.37 -2.33 1.31 2.44 -0.20 -4.68
2021 -1.21 3.07 1.10 2.97 0.43 0.19 0.06 0.78 -0.35 1.59 -0.98 0.84 8.73
2020 -0.33 -2.52 -7.16 5.01 2.74 1.19 1.98 2.96 -0.83 0.89 4.98 2.74 11.58
2019 2.56 1.20 0.39 1.68 -1.71 1.84 0.77 -0.62 -0.24 0.34 1.17 1.43 9.09
2018 1.78 -1.35 -0.31 0.72 0.68 -0.39 0.64 0.12 -0.08 -3.18 -0.20 -2.21 -3.82
2017 1.19 0.79 0.63 0.56 1.18 0.21 1.34 0.77 0.73 0.92 0.09 0.17 8.93
2016 -1.70 -0.92 0.28 -0.25 1.03 -0.71 1.68 0.34 0.52 -0.47 -0.09 0.32 -0.02
2015 0.12 1.89 1.11 0.04 1.21 -1.15 0.57 -1.63 -0.73 1.63 -0.01 0.49 3.53
2014 -0.32 2.27 -0.63 -0.92 0.82 0.64 -0.21 1.12 0.21 -0.05 1.40 1.30 5.74
2013 3.45 0.92 1.50 0.11 1.40 -0.66 1.94 -0.95 1.63 1.80 1.47 1.51 14.99
2012 2.37 2.36 0.35 -0.24 -2.82 0.51 0.65 1.20 1.13 0.30 0.56 1.40 7.95
2011 0.54 0.55 0.25 1.06 -0.44 -0.75 -0.88 -2.84 -2.01 2.47 -1.47 -0.27 -3.83
2010 -0.36 0.55 2.87 1.18 -3.30 -1.76 1.54 -1.23 2.99 1.83 -0.47 3.37 7.22
2009 -1.39 -2.06 2.33 4.65 4.93 0.03 4.07 2.28 1.98 -2.04 0.74 2.19 18.86
2008 -5.33 1.17 -2.68 2.62 0.98 -3.48 -2.06 -1.19 -6.89 -6.15 -2.04 1.33 -21.74
* Based on 94.74% of funds which have reported October 2024 returns as at 22 November 2024
Copyright Eurekahedge 2005 - 2024, All Rights Reserved. You, the user, may freely use the data for internal purposes and may reproduce the index data provided that reference to Eurekahedge is provided in your dissemination and/or reproduction. The information is provided on an "as is" basis and you assume and will bear all risk or associated costs in its use, and neither Eurekahedge nor its affiliates provide any express or implied warranty or representations as to originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for any purpose.