Indices

Eurekahedge Asia Pacific ex Japan Asset Weighted Index - USD

EQUAL WEIGHTED HEDGE FUND INDICES

ASSET WEIGHTED HEDGE FUND INDICES

SPECIALIST ALTERNATIVE FUND INDICES

INVESTIBLE BENCHMARK INDICES

METHODOLOGIES

INDEX PRESS RELEASES

Oct 2024 Return: -2.50% 3-Month Return: 4.56% 2024 Return: 8.42% 2023 Return: 1.22% Bloomberg Ticker: EHFI610


Index Returns

The Eurekahedge Asia Pacific ex Japan Asset Weighted Index - USD (Bloomberg Ticker - EHFI610) is a flagship asset weighted index of 91 constituent funds. The index is designed to provide a representative capital weighted benchmark for hedge fund industry members who invest with a strategy. The index is base weighted at 100 at December 2004, does not contain duplicate funds and is denominated in USD.

For more information on the index methodology, please click here.

Statistics

Statistics (as at Oct 2024 )  
6.76
2024 Return (%) 8.42
2023 Return (%) 1.22
4.56
265.91
9.63
-12.13
Risk/Return
11.48
7.77
5.37
-39.12
0.41
0.61
61.76

Historical Monthly Performance

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 -2.73 2.69 1.92 -0.91 1.38 1.56 -0.18 0.17 7.07 -2.50 n/a n/a 8.42
2023 4.83 -3.97 1.17 -0.67 -1.34 0.83 0.44 -2.29 -1.34 -1.07 3.28 1.69 1.22
2022 -4.32 -0.72 -2.40 -3.91 0.16 -0.43 -0.60 -0.15 -5.20 -1.98 5.45 0.16 -13.44
2021 3.25 0.53 -2.89 2.95 1.04 0.38 -3.02 0.14 -1.42 1.47 -1.25 -0.48 0.50
2020 -0.69 -0.34 -7.86 5.91 1.74 6.14 5.93 2.29 -1.06 0.38 4.27 5.44 23.40
2019 3.27 3.21 1.61 0.48 -3.84 2.65 0.87 -1.41 0.75 2.09 0.06 3.76 14.06
2018 4.49 -2.65 -1.66 -0.56 1.28 -3.20 -0.72 -2.57 -1.21 -4.31 1.53 -1.85 -11.13
2017 3.27 1.83 1.69 0.72 1.16 2.37 3.33 1.43 1.46 2.62 0.87 2.30 25.60
2016 -7.05 -1.58 6.38 0.19 -1.24 0.71 3.28 1.44 1.00 -0.65 -1.85 -1.30 -1.24
2015 0.17 1.72 1.41 8.86 0.28 -2.51 -5.56 -6.06 -0.02 4.83 0.61 1.12 4.04
2014 -2.29 2.62 -0.28 -0.14 2.07 1.56 2.46 1.23 -2.46 0.93 1.10 1.53 8.47
2013 4.00 0.82 -0.37 1.79 -0.79 -5.48 0.67 0.00 4.49 3.16 -0.05 -0.14 8.01
2012 4.81 3.67 -1.46 0.67 -5.42 1.44 1.01 0.64 3.51 0.45 1.76 3.10 14.68
2011 -1.77 -0.39 2.74 3.11 -2.15 -1.00 1.71 -4.50 -9.23 6.24 -4.14 -0.86 -10.63
2010 -3.54 0.25 4.03 0.60 -7.03 0.25 4.85 0.17 7.76 2.60 -1.12 3.65 12.25
2009 -2.51 -1.40 6.20 7.45 9.63 2.02 6.75 -0.26 4.81 1.10 2.36 1.98 44.48
2008 -7.89 2.02 -5.76 3.83 -0.61 -5.76 -2.17 -3.54 -9.17 -12.13 -2.65 3.41 -34.70
2007 1.64 1.91 2.11 4.79 4.79 2.89 5.00 -3.20 7.67 5.91 -3.97 1.00 34.35
2006 4.90 0.59 2.51 4.89 -3.10 -0.95 0.15 1.66 1.32 4.06 4.02 2.83 25.03
2005 0.49 3.38 -1.94 -0.87 0.41 1.57 2.61 -0.42 3.38 -4.04 3.33 3.03 11.16
* Based on 84.62% of funds which have reported October 2024 returns as at 25 November 2024
Copyright Eurekahedge 2005 - 2024, All Rights Reserved. You, the user, may freely use the data for internal purposes and may reproduce the index data provided that reference to Eurekahedge is provided in your dissemination and/or reproduction. The information is provided on an "as is" basis and you assume and will bear all risk or associated costs in its use, and neither Eurekahedge nor its affiliates provide any express or implied warranty or representations as to originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for any purpose.