Indices

Eurekahedge UCITS Hedge Fund Index

EQUAL WEIGHTED HEDGE FUND INDICES

ASSET WEIGHTED HEDGE FUND INDICES

SPECIALIST ALTERNATIVE FUND INDICES

INVESTIBLE BENCHMARK INDICES

METHODOLOGIES

INDEX PRESS RELEASES

Oct 2024 Return: -1.05% 3-Month Return: 1.01% 2024 Return: 6.14% 2023 Return: 6.52% Bloomberg Ticker: EHFI547


Index Returns

The Eurekahedge UCITS Hedge Fund Index (Bloomberg Ticker - EHFI547) is an equally weighted index of 577 constituent funds. The index is designed to provide a broad measure of the performance of underlying hedge fund managers whose funds are UCITS III compliant. The index is base weighted at 100 at Dec 2005, does not contain duplicate funds and is denominated in local currencies.

For more information on the index methodology, please click here.

Statistics

Statistics (as at Oct 2024 )  
3.52
2024 Return (%) 6.14
2023 Return (%) 6.52
1.01
91.77
5.78
-9.98
Risk/Return
6.94
5.20
4.59
-26.27
0.22
0.29
62.39

Historical Monthly Performance

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 0.04 1.60 1.98 -0.44 1.28 0.00 0.54 0.45 1.62 -1.05 n/a n/a 6.14
2023 3.11 -0.86 -0.14 0.25 -0.63 1.47 1.64 -1.10 -0.94 -1.56 3.10 2.13 6.52
2022 -2.20 -1.66 0.55 -1.59 -0.56 -3.30 1.76 -0.62 -3.73 0.83 3.35 -0.78 -7.89
2021 0.22 1.67 1.14 1.48 1.07 0.54 -0.39 0.94 -0.94 1.20 -1.35 1.19 6.93
2020 -0.39 -2.93 -8.25 4.56 2.08 1.84 1.60 1.96 -0.76 -0.85 5.40 2.67 6.38
2019 2.95 1.11 0.78 1.13 -1.84 2.02 0.62 -0.71 0.47 0.69 0.83 1.49 9.87
2018 1.93 -1.63 -0.94 0.46 -0.15 -0.92 0.49 -0.74 -0.26 -3.43 -0.05 -2.20 -7.29
2017 1.09 1.21 0.82 0.77 0.76 -0.21 1.04 0.42 0.69 1.18 -0.02 0.66 8.73
2016 -2.84 -0.23 2.26 0.48 0.43 -0.28 2.06 0.40 0.29 -0.27 -0.62 1.00 2.62
2015 1.29 2.15 0.52 1.05 0.47 -1.88 0.14 -3.21 -1.40 2.56 0.19 -1.10 0.62
2014 -0.80 1.97 -0.08 -0.16 1.37 0.66 -0.25 0.97 -1.01 -0.13 0.89 -0.81 2.59
2013 2.13 0.30 0.64 0.87 0.48 -2.66 1.54 -0.93 1.94 1.93 0.47 0.53 7.39
2012 3.13 2.43 -0.39 -0.59 -2.99 0.83 1.41 0.76 1.20 0.02 0.71 1.27 7.94
2011 -0.30 0.46 0.21 1.21 -0.75 -1.18 -0.32 -3.95 -3.87 3.34 -2.11 0.07 -7.17
2010 -0.92 0.48 3.09 0.60 -3.21 -0.54 1.78 -0.11 3.05 1.50 -0.25 2.52 8.09
2009 -1.40 -2.27 2.77 5.78 5.38 0.12 3.55 1.95 2.48 -0.08 0.87 1.66 22.51
2008 -4.48 1.88 -2.65 2.55 1.28 -2.99 -1.78 -0.99 -6.94 -9.98 -1.59 1.98 -21.96
2007 1.05 0.35 1.31 1.86 1.79 0.82 0.38 -1.64 2.50 2.39 -2.47 0.52 9.09
2006 3.90 1.29 1.38 1.98 -3.55 -0.84 0.44 1.29 0.65 2.31 2.14 2.13 13.73
* Based on 79.20% of funds which have reported October 2024 returns as at 21 November 2024
Copyright Eurekahedge 2005 - 2024, All Rights Reserved. You, the user, may freely use the data for internal purposes and may reproduce the index data provided that reference to Eurekahedge is provided in your dissemination and/or reproduction. The information is provided on an "as is" basis and you assume and will bear all risk or associated costs in its use, and neither Eurekahedge nor its affiliates provide any express or implied warranty or representations as to originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for any purpose.