Indices

Eurekahedge Indices at a Glance

Eurekahedge Indices at a Glance
Bloomberg Ticker Search: Search
Index Feb 25 (Est) Jan 25 YTD 2024 Ann. Return No. of constituents
Eurekahedge Asset Weighted Index - USD 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge Asset Weighted Index - USD Hedged 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge TOP100 Asset Weighted Index - USD 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge TOP300 Asset Weighted Index - USD 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge Hedge Fund Index 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge North American Hedge Fund Index 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge European Hedge Fund Index 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge Asian Hedge Fund Index 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge Emerging Markets Hedge Fund Index 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge Latin American Hedge Fund Index 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge Fund of Funds Index 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge Long-Only Absolute Return Fund Index 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge UCITS Hedge Fund Index 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge UCITS Hedge Fund Index Fixed 0.00 0.00 0.00 0.00 0.00 0
Eurekahedge Relative Value Volatility Hedge Fund Index 0.00 0.00 0.00 0.00 0.00 0
Daily Indices Download Generated Date
Eurekahedge Indices in Excel 07 March 2025
Eurekahedge Indices in Access 07 March 2025
Eurekahedge Indices in CSV 07 March 2025
Eurekahedge Indices in MPI Stylus 07 March 2025
Eurekahedge Indices in AlternativeSoft 07 March 2025
More
N.B. Before downloading the latest indices please clear your browser’s cache to ensure you have the most up to date file.
Copyright Eurekahedge 2005 - 2025, All Rights Reserved. You, the user, may freely use the data for internal purposes and may reproduce the index data provided that reference to Eurekahedge is provided in your dissemination and/or reproduction. The information is provided on an "as is" basis and you assume and will bear all risk or associated costs in its use, and neither Eurekahedge nor its affiliates provide any express or implied warranty or representations as to originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for any purpose.